Stock Quote
NASDAQ: HOOD
$118.64
| Change | 0 (0.00%) |
| Volume | 157,821 |
| Today’s Open | — |
| Previous Close | $118.64 |
| Today’s High | $119.13 |
|
Today’s Low
|
$114.89
|
|
52 Week High
|
$123.44
|
|
52 Week Low
|
$22.05
|
Stock Chart
$118.64
| Change | 0 (0.00%) |
| Volume | 157,821 |
| Today’s Open | — |
| Previous Close | $118.64 |
| Today’s High | $119.13 |
|
Today’s Low
|
$114.89
|
|
52 Week High
|
$123.44
|
|
52 Week Low
|
$22.05
|